Objectives
Letter grades follow the traditional scale (90's are A's, 80's are B's, etc.) Participation will be to a student's benefit. Blackboard will be used to post grades.
Day and Date | Topic | Homework |
Thurs Aug 31 | Introduction and 1.1-Systems of Linear Equations | |
Tues Sept 5 | 1.2-Row Reduction and Echelon Forms | |
Thurs Sept 7 | 1.3-Vector Equations | |
Tues Sept 12 | 1.4-The Matrix Equation Ax=b | Due HW1 |
Thurs Sep 14 | 1.5-Solution Sets of Linear Systems |
Due HW2 |
Tues Sept 19 | 1.7-Linear Independence | |
Thurs Sept 21 | 1.8-Introduction to Linear Transformations | Due HW3: |
Tues Sept 26 | 1.9-The Matrix of a Linear Transformation | |
Thurs Sept 28 | 2.1-Matrix Operations | Due HW4 |
Tues Oct 3 | Exam #1 | |
Thurs Oct 5 | 2.2-The Inverse of a Matrix | |
Tues Oct 10 | 2.3-Characterizations of Invertible Matrices 4.1-Vector Spaces and Subspaces |
|
Thurs Oct 12 | 4.2-Null Spaces, Column Spaces, and Linear Transformations | Due HW5 |
Tues Oct 17 | 4.3-Linearly Independent Sets; Bases 4.4-Coordinate Systems |
|
Thurs Oct 19 | 4.5-The Dimension of a Vector Space | Due HW6 |
Tues Oct 24 | 3.1-Introduction to Determinants | |
Thurs Oct 26 | 3.2-Properties of Determinants | Due HW7 |
Tues Oct 31 | Exam #2 | |
Thurs Nov 2 | 5.1-Eigenvectors and Eigenvalues | |
Tues Nov 7 | 5.2-Characteristic Equation | |
Thurs Nov 9 | 5.3-Diagonalization | Due HW8 |
Tues Nov 13 | 6.1-Inner Product, Length, and Orthogonality | |
Thurs Nov 16 | 6.2-Orthogonal Sets | Due HW9 |
Tues Nov 21 | 6.3-Orthogonal Projections | |
Thurs Nov 23 | Thanksgiving Break | |
Tues Nov 28 | 6.5-Least Squares | |
Thurs Nov 30 | 6.6-Machine Learning and Linear Models | Due HW10 |
Tues Dec 5 | Due HW11 | |
Thurs Dec 7 | Exam #3 | |
Tues Dec 12 | Last Day of Class - RECAP | |
Wed Dec 13 | Reading day | |
Tues Dec 19 | FINAL EXAM 1:00-3:00pm (SHER 145) |
Sexual Assault, Sexual Harassment, and Gender Based Violence and Discrimination